Échafaudage, Des Coupleurs
| Code | Description | Poids(kg) | Poids(lb) |
| RAC.NOUS | Forgé à Angle Droit Coupleur (états-unis) | 1.52 | 3.35 |
| De CFC.NOUS | Forgé Coupleur Pivotant (États-unis) | 1.80 | 3.97 |
| RAC.BS | Forgé à Angle Droit Coupleur (BS) | 1.10 | 2.43 |
| De CFC.BS | Forgé Coupleur Pivotant (BS) | 1.20 | 2.65 |
| RAC.JIS | Pressé Angle Droit Coupleur (JIS) | 1.10 | 2.43 |
| De CFC.JIS | Pressé Pivotante Coupleur (JIS) | 1.20 | 2.65 |
| SBS | À côté de la Pince | 1.30 | 2.87 |
| ISC | Manchon Intérieur Du Coupleur | 0.70 | 1.54 |
| ESC | Chemise Extérieure Coupleur | 1.20 | 2.65 |
| GRC | Fixe Gravlok Coupleur | 1.75 | De 3,86 |
| GRC-S | Pivotant Gravlok Coupleur | 1.80 | 3.97 |
| SPC | Seul Putlog Coupleur | 0.80 | 1.76 |
| HPC | La Moitié Putlog Coupleur | 0.60 | 1.32 |
| BRC | Acompte De Serrage | 0.65 | 1.43 |
Traitement De Surface: Galvanisé À Chaud, Galvanisé Électrique














