un échafaudage australien
Caractéristiques:
* Matériel: nuance d'acier Q235
* tube Spécifications: pied de cadre OD.48.3x3.25mm, main courante et croisillon OD.27x2.3mm, autre épaisseur est disponible sur demande.
* cadre Largeur: 1310 mm, 780 mm
* verrouillage Appareil: flip lock
* accouplement Broche: CP5 (Carré couplage broche)
* Fabrication: a cadres soudés par des tuyaux gi et un revêtement de zinc aux pièces à souder
* finition Options: galvanisé à chaud, galvanisé électrique, peint, peint par poudrage
un cadre australien
code | la description | largeur (W) | hauteur (H) | espace de verrouillage (A) | Poids (kg) | Poids (lb) |
AUF.S20 | cadre standard 1310x2000mm | 1312mm | 2000mm | 1010mm | 26.10 | 57,55 |
AUF.N20 | cadre étroit 780x2000mm | 780 mm | 2000mm | 1010mm | 23.10 | 50,94 |
AUF.S18 | la normecadre 1310x1825mm | 1312mm | 1825 mm | 1010mm | 24,70 | 54,46 |
AUF.N18 | cadre étroit 780x1825mm | 780 mm | 1825 mm | 1010mm | 21,70 | 47,85 |
AUF.S15 | la normecadre 1310x1525mm | 1312mm | 1525mm | 1010mm | 19,90 | 43,88 |
AUF.N15 | cadre étroit 780x1525mm | 780 mm | 1525mm | 1010mm | 17,40 | 38,37 |
AUF.S12 | la normecadre 1310x1220mm | 1312mm | 1220 mm | 550mm | 17,50 | 38,59 |
AUF.N12 | cadre étroit 780x1220mm | 780 mm | 1220 mm | 550mm | 14,90 | 32,85 |
AUF.S09 | la normecadre 1310x915mm | 1312mm | 915 mm | 550mm | 14,00 | 30,87 |
AUF.N09 | cadre étroit 780x1915 | 780 mm | 915 mm | 550mm | 11,50 | 25,36 |
![Galvanized Australian A Frames Galvanized Australian A Frames](/js/htmledit/kindeditor/attached/20200414/20200414172232_80953.jpg)
australien un cadre croisillons
code | la description | taille a | taille b | taille c | Poids (kg) | Poids (lb) |
AUF.CB.26 | 2,6 M croisillons | 1010mm | 2400mm | 2604mm | 7,47 | 16,47 |
AUF.CB.24 | 2,4 M croisillons | 550mm | 2400mm | 2462mm | 7,07 | 15,59 |
AUF.CB.21 | 2,1 M croisillon | 1010mm | 1830 mm | 2090mm | 6,03 | 13h30 |
AUF.CB.19 | 1,9M croisillon | 550mm | 1830 mm | 1910mm | 5,52 | 12.17 |
AUF.CB.16 | 1,6M croisillon | 1010mm | 1265mm | 1619mm | 4,71 | 10,38 |
AUF.CB.13 | 1,3 M croisillon | 550mm | 1265mm | 1379mm | 4,04 | 8,90 |
![Galvanized Cross Braces Galvanized Cross Braces](/js/htmledit/kindeditor/attached/20200414/20200414172423_23075.jpg)
australian a frame main courante accolades
code | la description | longueur (L) | taille du tube | Poids (kg) | Poids (lb) |
AUF.HB.24 | 2,4 M renfort de main courante | 2400mm | Ø28x2,2mm | 3,42 | 7,53 |
AUF.HB.18 | 1,8 M renfort de main courante | 1830 mm | Ø28x2,2mm | 2,62 | 5,77 |
AUF.HB.12 | 1,25 M renfort de main courante | 1265mm | Ø28x2,2mm | 1,83 | 4,03 |
![Handrail for Australian Frame Handrail for Australian Frame](/js/htmledit/kindeditor/attached/20200414/20200414172448_70282.jpg)
australien un poteau de main courante
code | la description | style de verrouillage | hauteur (H) | Poids (kg) | Poids (lb) |
AUF.HRP.1R | poteau de main courante (1 Rivet) 1182mm | flip lock | 1150 mm | 4,02 | 8,87 |
AUF.HRP.2R | poteau de main courante (2 Rivets) 1150 mm | flip lock | 1150 mm | 3,96 | 8,73 |
AUF.HRP.4R | main courante et poteau d'angle (4 Rivets) 1150 mm | flip lock | 1150 mm | 4,06 | 8,95 |
![Scaffolding Handrail Posts Scaffolding Handrail Posts](/js/htmledit/kindeditor/attached/20200414/20200414172518_24874.jpg)
australien une planche de verrouillage de cadre / crochet sur planche
code | la description | largeur (W) | longueur (L) | Poids (kg) | Poids (lb) |
AUF.ILP.24 | 2,4 M planche d'acier de verrouillage | 220mm | 2450 mm | 15,87 | 35,00 |
AUF.ILP.18 | 1,8 M planche d'acier de verrouillage | 220mm | 1880 mm | 12,54 | 27,65 |
AUF.ILP.13 | 1,3 M planche d'acier de verrouillage | 220mm | 1320 mm | 9,45 | 20,83 |
![Interlock Scaffolding Planks Interlock Scaffolding Planks](/js/htmledit/kindeditor/attached/20200414/20200414172639_97140.jpg)
australien un panneau de maille de cadre / porte grillagée
code | la description | longueur (L) | hauteur (H) | Poids (kg) | Poids (lb) |
AUF.MP.18 | 1,8 M porte grillagée pour cadre | 1830 mm | 900mm | 17,69 | 39,00 |
AUF.MP.12 | 1,2 M grille d'extrémité pour cadre | 1165mm | 900mm | 11,69 | 25,77 |
AUF.MP.07 | 0,7 M grille d'extrémité pour cadre | 635 mm | 900mm | 7,09 | 15,64 |
![Frame Mesh Panels Frame Mesh Panels](/js/htmledit/kindeditor/attached/20200414/20200414172929_76822.jpg)
![End Mesh Panels End Mesh Panels](/js/htmledit/kindeditor/attached/20200414/20200414172952_26981.jpg)
Portail à échelle extérieur australien
code | la description | longueur (L) | hauteur (H) | Poids (kg) | Poids (lb) |
AUF.ELG.18W | 1,8 M large porte d'échelle externe | 1810mm | 910 mm | 11,97 | 26,39 |
AUF.ELG.18N | 1,8 M porte d'échelle externe étroite | 1810mm | 910 mm | 14.06 | 31,00 |
AUF.ELG.12 | 1,2 M porte d'échelle externe | 1264mm | 910 mm | 10,38 | 22,90 |
AUF.ELG.07 | 0,7 M porte d'échelle externe | 732 mm | 910 mm | 5,63 | 12,40 |
![Ladder Gate Panels Ladder Gate Panels](/js/htmledit/kindeditor/attached/20200414/20200414173208_69006.jpg)
australien a frame hop up bracket
code | la description | largeur (W) | hauteur (H) | Poids (kg) | Poids (lb) |
AUF.HUB.1 | hop up support 1 planche | 235mm | 410mm | 4,21 | 9,28 |
AUFHUB.2 | hop up bracket 2 board | 450 mm | 410mm | 5,31 | 11,70 |
AUF.HUB.3 | hop up support 3 planche | 672mm | 460mm | 6,76 | 14,90 |
AUF.LHB | support de saut d'échelle | 660 mm | 900mm | 7,85 | 17,31 |
![Frame Hop Up Brackets Frame Hop Up Brackets](/js/htmledit/kindeditor/attached/20200414/20200414173242_19967.jpg)
![Ladder Hop Up Brackets Ladder Hop Up Brackets](/js/htmledit/kindeditor/attached/20200414/20200414173317_75023.jpg)
accessoires de cadre australien
code | la description | longueur (L) | taille du tube | Poids (kg) | Poids (lb) |
AUF.BP | plaque de base en tube carré | 186mm | SHS 30x30x2 | 1,60 | 3,53 |
AUF.PIN | goupille carrée | 222mm | SHS 30x30x2 | 0,40 | 0,88 |
![Square Tube Base Plate Square Tube Base Plate](/js/htmledit/kindeditor/attached/20200414/20200414173353_78219.jpg)
![Square Tube Spigot Square Tube Spigot](/js/htmledit/kindeditor/attached/20200414/20200414173419_41452.jpg)